Semester 8
Course
Cycle: Information and Communication Systems Security and Privacy
| Code | Title | H(T) | H(L) | ECTS |
|---|---|---|---|---|
| 321-8050 | Cryptography | 3 | 5.00 | |
| 321-10750 | Mobile and Wireless Networks Security | 3 | 5.00 | |
| 321-6000 | Security on Physical Layer | 3 | 5.00 |
Cycle: Information Systems and Entrepreneurship
| Code | Title | H(T) | H(L) | ECTS |
|---|---|---|---|---|
| 321-8500 | Decision Support Systems | 3 | 2 | 5.00 |
| 321-11100 | Electronic Government Technologies and Applications | 3 | 5.00 | |
| 321-5600 | Human - Computer Interaction and Web Applications | 3 | 2 | 5.00 |
Cycle: Computer and Telecommunication Technologies
| Code | Title | H(T) | H(L) | ECTS |
|---|---|---|---|---|
| 321-9350 | Digital Image Processing | 3 | 2 | 5.00 |
| 321-8750 | Introduction to VLSI | 3 | 2 | 5.00 |
| 321-7850 | Microprocessors | 3 | 2 | 5.00 |
| 321-7800 | Wireless Communications | 3 | 2 | 5.00 |
Cycle: Communication Systems and Networks
| Code | Title | H(T) | H(L) | ECTS |
|---|---|---|---|---|
| 321-9020 | Advanced Networking Topics | 3 | 0 | 5.00 |
| 321-11000 | Cloud Technologies | 3 | 2 | 5.00 |
| 321-6250 | Internet Protocols and Architectures | 3 | 5.00 | |
| 321-7250 | Mobile Communication Networks | 3 | 2 | 5.00 |
Cycle: Information Management and Intelligent Systems
| Code | Title | H(T) | H(L) | ECTS |
|---|---|---|---|---|
| 321-6600 | Advanced Robotics | 3 | 2 | 5.00 |
| 321-9250 | Data Mining | 3 | 2 | 5.00 |
| 321-10200 | Information Retrieval | 3 | 5.00 | |
| 321-6050 | Intelligent Recommender Systems | 3 | 5.00 |
Cycle: Computer Science Foundations
| Code | Title | H(T) | H(L) | ECTS |
|---|---|---|---|---|
| 321-4120 | Advanced Topics of Programming Languages | 3 | 5.00 | |
| 321-9000 | Forecasting Techniques | 3 | 0 | 5.00 |
| 321-8000 | Game Theory | 3 | 5.00 | |
| 321-9850 | Mathematical Modeling | 3 | 5.00 | |
| 321-99000 | Numerical Analysis | 3 | 5.00 |
Optional
| Code | Title | H(T) | H(L) | ECTS |
|---|---|---|---|---|
| 321-7600 | Practice | 5.00 |

